Acknowledgments & external resources¶
GoDive is built on Apple’s platforms and a mix of open catalogs, third-party SDKs, and community data. This page lists bundled reference material and optional services the app may use. GoDive is not affiliated with these projects unless noted.
3D models¶
| Source | Used for |
|---|---|
| Meshy AI | Field Guide 3D hero models (French Angelfish, Caribbean reef squid, green sea turtle, spotted eagle ray, great barracuda, sergeant major, rock beauty, red lionfish, Caribbean reef shark, tarpon, stoplight parrotfish, barred / black / butter / indigo / shy hamlet, gray angelfish, longspine squirrelfish, porcupinefish, queen angelfish), exported as USDZ for on-device RealityKit viewing |
Marine life catalog¶
| Source | Used for |
|---|---|
| Caribbean Reef Life (Mickey Charteris) | Caribbean species names, grouping, and natural-history copy cross-referenced during catalog authoring |
| FishBase | Scientific names, depth/size facts, and taxonomy for Caribbean saltwater fish (via public FishBase parquet extracts in our build pipeline) |
| SeaLifeBase | Scientific names and facts for Caribbean invertebrates and other non-fish marine life |
| REEF.org | Tropical Western Atlantic (TWA) species checklist used to filter the bundled fish list toward diver-relevant reef species |
| Wikimedia Commons | Many bundled Field Guide photos (Creative Commons and public-domain works; individual file licenses apply on Wikimedia) |
| snorkelstj.com | Supplemental Caribbean ID gallery reference used when building and validating species common names |
User-added species, your tagged sightings, and photos from your Photos library are yours — they are not part of these bundled catalogs.
Dive sites¶
| Source | Used for |
|---|---|
| OpenDiveMap (“open dive map” reference catalog) | Bundled Explore reference sites — names, coordinates, and place metadata matched when you import dives or browse All Sites |
Sites you create manually or from import-only names are stored locally on your device.
Dive log import¶
| Source | Used for |
|---|---|
| Garmin FIT SDK (Garmin) | Reading .fit files from supported Garmin dive computers |
| Garmin product photography (Garmin) | Onboarding Monitor equipment micro-demo hero and list thumbnail (Descent™ Mk3i product image, bundled under Resources/OnboardingPhotos/) |
| UDDF 3.2 (Universal Dive Data Format) | Reading .uddf exports (e.g. MacDive, Subsurface, and other UDDF-compatible apps) |
GoDive maps imported fields into its own dive model; vendor-specific field names are not stored as-is.
Maps (runtime)¶
| Source | Used for |
|---|---|
| Apple MapKit | Default Explore, dive overview, and site-picker maps when no Google key is configured; reverse geocoding for time zones |
| Google Maps SDK for iOS | Optional hybrid map tiles and markers when the app build includes a valid Google Maps API key |
Map use is described in the Privacy Policy. Dive log contents are not uploaded to map providers for basic display.
Optional cloud features¶
These require network access and (for some) developer configuration in the app build.
| Source | Used for |
|---|---|
| Apple CloudKit | Syncs your dive log across your Apple devices (private iCloud database). Optional Share crash reports / Share diagnostic events uploads technical diagnostics to the developer via CloudKit’s public database. |
| Firebase (Auth, Firestore, Storage; optional Hosting) | Social directory and Friends (display name, activity interests, optional profile photo; invite/friendship records; friend-visible dive/snorkel projections with opt-in notes/media; likes, comments, and @mentions on shared activities). Optional anonymized community sightings / SiteReports when Contribute sightings is on. Optional catalog CDN refresh for Marine Life and dive-site reference data. Does not store your private dive log. |
| Fishial.AI | Optional Identify fish on dive media — one cropped JPEG per request, plus optional dive coordinates in a header (API terms) |
Apple platform services¶
| Service | Used for |
|---|---|
| Sign in with Apple | Account gate and profile association; also signs into Firebase Auth when that service is configured |
| CloudKit | Private dive-log sync; optional public crash-report upload |
| PhotoKit | Attach dive photos and videos from your library; cross-device media pointers |
| Contacts | Optional buddy name and avatar when you link a contact |
Trademarks
Garmin, MacDive, Subsurface, Google Maps, Apple, Sign in with Apple, CloudKit, Firebase, and other names are trademarks of their respective owners. GoDive references them only to describe compatible import, map, and cloud features.
If you believe a bundled asset should be credited differently or removed, please open an issue on the GoDiveDev repository.